<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographer Nadina Helen Bakos</title>
	<atom:link href="http://naheba.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://naheba.com/wordpress</link>
	<description>Creative commons photography I portraits</description>
	<lastBuildDate>Mon, 06 Jun 2011 20:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What do you look for when you portray a woman?</title>
		<link>http://naheba.com/wordpress/?p=474</link>
		<comments>http://naheba.com/wordpress/?p=474#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:28:42 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Bettina Rheims]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[female rolemodels]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interesting women]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=474</guid>
		<description><![CDATA[I have recently been wondering if men and women portray women differently. I went to see a students exhibition of photos in my hometown, Oslo, and began to ask myself: What does a woman look for when she photographs a woman? What does a man look for when he photographs a woman? I believe women [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been wondering if men and women portray women differently. I went to see a students exhibition of photos in my hometown, Oslo, and began to ask myself:</p>
<p><em>What does a woman look for when she photographs a woman?</em></p>
<p><em>What does a man look for when he photographs a woman?</em></p>
<p>I believe women and men see different things when they look at a woman. I believe that men and women seek different things as well. Would a man take this photo?</p>
<p><img class="alignnone size-medium wp-image-478" title="Bettina Rheims_woman" src="http://naheba.com/wordpress/wp-content/uploads/2011/06/Bettina-Rheims_-300x297.jpg" alt="Bettina Rheims_woman" width="300" height="297" /></p>
<p>I believe he wouldn&#8217;t.</p>
<p>One thing I do believe &#8211; women are much more fascinating as an object for photography, than men.</p>
<p>What do you think?</p>
<p>Photography by <a href="http://www.bettinarheims.com/" target="_blank">Bettina Rheims</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would be your master collection of photography?</title>
		<link>http://naheba.com/wordpress/?p=441</link>
		<comments>http://naheba.com/wordpress/?p=441#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:06:12 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tip of the week]]></category>
		<category><![CDATA[master collection]]></category>
		<category><![CDATA[photo and music]]></category>
		<category><![CDATA[photocamp oslo 2010]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=441</guid>
		<description><![CDATA[I love listen to photographers talking about their photos. During my education at NISS in Oslo, every Monday evening a photographer/artist would come and talk about his/her work. Sometimes it was fun, sometimes boring, sometimes confusing, but always inspiring. I´m unfortunately not a student anymore, but two weeks ago I got the opportunity to attend [...]]]></description>
			<content:encoded><![CDATA[<p>I love listen to photographers talking about their photos. During my education at <a href="http://niss.no/" target="_blank">NISS</a> in Oslo, every Monday evening a photographer/artist would come and talk about his/her work. Sometimes it was fun, sometimes boring, sometimes confusing, but always inspiring.</p>
<p>I´m unfortunately not a student anymore, but two weeks ago I got the opportunity to attend <a href="http://photocamp.no/" target="_blank">Photocamp</a> in Oslo and hear <a href="http://bjornopsahl.com/" target="_blank">Bjørn Opsahl</a> and <a href="http://www.perfronth.com/" target="_blank">Per Fronth</a> talk about their work. Two very different artists with two different approaches. After listening to their stories for three hours there was one story that stuck on my mind, and the story goes like this:</p>
<p>&#8220;What inspires me is this. I have made a master collection of my own photographs, which consists of a few photographs older than three years. They all have to harmonize with my favorite song. I believe that if you can´t inspire yourself, you should quit!&#8221;</p>
<p>What would be your master collection?</p>
<p style="text-align: center;"><img class="size-medium wp-image-443  aligncenter" title="hall_hausmania_black_white_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/11/hall_hausmania_black_white_bakos-201x300.jpg" alt="hall_hausmania_black_white_bakos" width="201" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph a concert</title>
		<link>http://naheba.com/wordpress/?p=421</link>
		<comments>http://naheba.com/wordpress/?p=421#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:15:44 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tip of the week]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[solar temple]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=421</guid>
		<description><![CDATA[You have been to several concerts? Taking photos of the artist/band with your cellphone or a small camera? When you show them to a friend, the photos doesn´t show what is was like, right? To photograph a concert can be a challenge. Here are some tips for you to consider when you´re on location: 1. [...]]]></description>
			<content:encoded><![CDATA[<div class='flickr-mini-gallery fmg-hover-image' lang=_s&_z rel="photoset_id=72157625794420500&amp;sortby=date-posted-asc&amp;per_page=5&extras=" longdesc='photoset'></div>
<p>You have been to several concerts? Taking photos of the artist/band with your cellphone or a small camera? When you show them to a friend, the photos doesn´t show what is was like, right?</p>
<p>To photograph a concert can be a challenge.</p>
<p>Here are some tips for you to consider when you´re on location:</p>
<p><strong>1. The closer you get, the better. </strong></p>
<p>A close-up images is much more interesting than a total. When you´re at a small concert hall, get as close as you can.</p>
<p>If you´re at a big concert hall, then getting closer can be hard. So if you know that the hall is big, then investing in a good lens with a focal lenght about 200mm can help you take those outstanding photos you want.</p>
<p><strong>2. Try a different angle</strong></p>
<p>Everybody tend to stand in the front of the scene. Maybe the sound is best in the front, but to get the best images you should try shooting from the side.</p>
<p><strong>One very good tip: </strong>When you have captured the photos you wanted, send them to the artist and let them use them any way they want, giving you credits. You never know which opportunities this will lead to.</p>
<p>Good luck!!</p>
<p>(Theese are a images of <a href="http://www.myspace.com/theorderofthesolartemple" target="_blank">Solar Temple</a> from Norway, at &#8220;Gamla&#8221; concert hall.)</p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a pure Graffiti?</title>
		<link>http://naheba.com/wordpress/?p=423</link>
		<comments>http://naheba.com/wordpress/?p=423#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:45:39 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=423</guid>
		<description><![CDATA[I was waiting for the bus today. Suddenly I saw a graffiti on the wall on the other side of the road. It was saluting me and my fingers itched for a camera. The bus was coming any minute. I looked at the wall and then down the street. Hard choice. I realized: There is [...]]]></description>
			<content:encoded><![CDATA[<p>I was waiting for the bus today. Suddenly I saw a graffiti on the wall on the other side of the road. It was saluting me and my fingers itched for a camera. The bus was coming any minute. I looked at the wall and then down the street. Hard choice. I realized:</p>
<p>There is always a bus. But the image could be gone tomorrow. So i decided to let my fingers go bananas and captured the image. Now I share it with you.</p>
<p><img class="alignnone size-medium wp-image-426" title="graffiti_Oslo_Hegemannsgate_big_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/09/graffiti_Oslo_Hegemannsgate_big_bakos-300x199.jpg" alt="graffiti_Oslo_Hegemannsgate_big_bakos" width="300" height="199" /></p>
<p>If you know the artist, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early morning</title>
		<link>http://naheba.com/wordpress/?p=406</link>
		<comments>http://naheba.com/wordpress/?p=406#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:16:28 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[early morning]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=406</guid>
		<description><![CDATA[it´s eight o´clock maybe. The air is raw against the cheek. Silence is hammering on my door. Looking out, the sun is peeping through the clouds. My dreams have left me with a promise of a new day. No one can be more hopeful than me, right now. Do you hear the blue sky? Do [...]]]></description>
			<content:encoded><![CDATA[<p>it´s eight o´clock maybe. The air is raw against the cheek. Silence is hammering on my door. Looking out, the sun is peeping through the clouds. My dreams have left me with a promise of a new day. No one can be more hopeful than me, right now.</p>
<p>Do you hear the blue sky?</p>
<p>Do you smell the sounds?</p>
<p>Do you see the air?</p>
<p>It´s just early morning</p>
<p><img class="alignnone size-medium wp-image-410" title="sunrise_music_nature_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/09/sunrise_music_nature_bakos-300x178.jpg" alt="sunrise_music_nature_bakos" width="300" height="178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bonus track</title>
		<link>http://naheba.com/wordpress/?p=381</link>
		<comments>http://naheba.com/wordpress/?p=381#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:31:14 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tip of the week]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=381</guid>
		<description><![CDATA[When you have a camera in your hands, it&#8217;s a great opportunity for you to get to know new people. Sometimes people may come up to you and ask: - What kind of camera do you have? - Are you a photographer? - What are you photographing? - Can you take my picture? People are [...]]]></description>
			<content:encoded><![CDATA[<p>When you have a camera in your hands, it&#8217;s a great opportunity for you to get to know new people. Sometimes people may come up to you and ask:</p>
<p>- What kind of camera do you have?</p>
<p>- Are you a photographer?</p>
<p>- What are you photographing?</p>
<p>- Can you take my picture?</p>
<p>People are curious. I believe a photographer is a bit more curious than an average person &#8211; you are after all a scientist when it comes to capturing a moment. You look for the prefect image;  sometimes it&#8217;s a thing, sometimes it&#8217;s a person and sometimes even both. When you travel, maybe not far away at all, the bonus track in shooting a photography is when you meet new people and they let you capture a piece of their lives.</p>
<p><img class="alignnone size-full wp-image-385" title="boy_making_dragon_with_father_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/06/boy_making_dragon_with_father_bakos.jpg" alt="boy_making_dragon_with_father_bakos" width="303" height="231" /></p>
<p>I met this boy and his father in an island in Oslofjorden.</p>
<p>They were making a dragon out of newspaper, glue and thread.</p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Annie Leibovitz</title>
		<link>http://naheba.com/wordpress/?p=372</link>
		<comments>http://naheba.com/wordpress/?p=372#comments</comments>
		<pubDate>Tue, 25 May 2010 21:38:36 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[annie]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[leibovitz]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[susan sontag]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=372</guid>
		<description><![CDATA[I have a book by Annie Leibovitz. The book is grey with no images on the cover. Just big letters in white: Annie Leibovitz Women. The book contains portraits of women. Only women. From famous to unknown ones. From young to old. Fully dressed to nude. From close-up to wide. But all of them, beautiful. [...]]]></description>
			<content:encoded><![CDATA[<p>I have a book by Annie Leibovitz. The book is grey with no images on the cover. Just big letters in white: Annie Leibovitz Women.</p>
<p>The book contains portraits of women. Only women. From famous to unknown ones. From young to old. Fully dressed to nude. From close-up to wide. But all of them, beautiful.</p>
<p>The six images of the showgirls are my favorites. The contrast between the two lives they live hits me like a punch and I think of the many times I have judged someone because of his/her appearance.</p>
<p>What makes these portraits so interesting is that they show you a glimpse of many different lives, and at the same time they tell you who they are as humans. If a photo can capture the time before and after it has been shot, then it has fulfilled its task. Maybe that&#8217;s what Annie has managed.</p>
<p>There is a text in the book written by Susan Sontag: &#8220;One of the tasks of photography is to disclose, and shape our sense of, the variety of the world. It is not to present ideals.&#8221;</p>
<p><img class="alignnone size-medium wp-image-375" title="annie-leibovitz-author-pic" src="http://naheba.com/wordpress/wp-content/uploads/2010/05/annie-leibovitz-author-pic-300x207.jpg" alt="annie-leibovitz-author-pic" width="300" height="207" /></p>
<p><a href="http://www.biography.com/articles/Annie-Leibovitz-9542372" target="_blank">Biography</a></p>
<p><a href="http://www.pbs.org/wnet/americanmasters/episodes/annie-leibovitz/photo-gallery/19/" target="_blank">Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph on a sunny day, part two</title>
		<link>http://naheba.com/wordpress/?p=350</link>
		<comments>http://naheba.com/wordpress/?p=350#comments</comments>
		<pubDate>Fri, 14 May 2010 15:51:21 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[color of light]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[right mood]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[White light]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=350</guid>
		<description><![CDATA[Back again? Then you&#8217;re up for some new tips, I guess. This time I will give you an explanation on what have happened if you tried to do the task I gave you in part one. The direction of the light, time of day and the color of the light will always have a huge [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Back again?</strong></p>
<p>Then you&#8217;re up for some new tips, I guess. This time I will give you an explanation on what have happened if you tried to do the task I gave you in <a href="http://naheba.com/wordpress/?p=321" target="_blank">part one</a>.</p>
<p><a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=418&amp;pq-locale=en_US&amp;_requestid=35300" target="_blank">The direction of the light</a>, time of day and the color of the light will always have a huge impact on the mood in your photographs. To find that mood can be a bit of a challenge.</p>
<p><strong>The direction and time of day<br />
</strong></p>
<p>During morning and evening, the shadows will be longer than during midday. The light will be softer, and if you take a photo where you shoot the sky and the ground in the same frame, an average exposure will give you shades in the highlights and shadows.</p>
<p>As for during midday the light is hard, you have more contrast.  If you dont&#8217; want to use the HDR-effect, you will loose some shades either in the light or in the shadow. Depends on what you want to focus on. Look at the example below. I have shot a photo through a window in a room which is quite dark. It&#8217;s a bright light outside and the sky is white several places. I had to compromise with the light.</p>
<p><img class="alignnone size-full wp-image-356" title="scenery_mountain_window_tromsø_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/05/scenery_mountain_window_tromsø_bakos.jpg" alt="scenery_mountain_window_tromsø_bakos" width="450" height="301" /></p>
<p><strong>The color of the light</strong></p>
<p>The light contains all the color you can imagine and more. What you need to know is when you can get the color YOU WANT for your images to have the right mood. Inside a studio, you are &#8220;God&#8221;. Outside, you&#8217;re not.</p>
<p>During midday the color of light is about 5500K and contains an equal amount of red, blue and green color. Which we also refer to as White Light. You may loose a bit colorsaturation.</p>
<p>During morning and evening the color of the light is about 5000 K, and contains 7% more red than blue. That off course depends on the scattering of light. Generally the light is a bit warmer &#8211; contains more of the red and yellow shades.</p>
<p>This image I waited for 3 hours. It was worth it!</p>
<p><img class="alignnone size-full wp-image-357" title="esfahan_bridge_sunset_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/05/esfahan_bridge_sunset_bakos.jpg" alt="esfahan_bridge_sunset_bakos" width="550" height="368" /></p>
<p>I tried to find an article or post about color of the light. Not much to find. Maybe I should write one myself. If you know of a good post or article on the net, please leave a comment.</p>
<p>Have a great sunny weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbols and associations</title>
		<link>http://naheba.com/wordpress/?p=345</link>
		<comments>http://naheba.com/wordpress/?p=345#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:49:02 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Pure Photography]]></category>
		<category><![CDATA[close guantanamo]]></category>
		<category><![CDATA[gitmo]]></category>
		<category><![CDATA[guantanamo]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[prisoners]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=345</guid>
		<description><![CDATA[Yesterday I captured this image and wanted to share it with you. It&#8217;s interesting when you manage to make objects look &#8220;alive&#8221; just by using light and shadow. When I first saw theese bags I thought: &#8220;What an interesting pattern&#8221;. But when I opened them on my computer, my first reaction was that they looked [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I captured this image and wanted to share it with you.</p>
<p>It&#8217;s interesting when you manage to make objects look &#8220;alive&#8221; just by using light and shadow. When I first saw theese bags I thought: &#8220;What an interesting pattern&#8221;. But when I opened them on my computer, my first reaction was that they looked like Guanatanamo Bay prison.</p>
<p>To me the bags symbolize how theese prisoners are being treated.  The shadow of the three is like a monster you can&#8217;t escape.</p>
<p><img class="alignnone size-full wp-image-341" title="close_guantanamo_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/04/close_guantanamo_bakos.jpg" alt="close_guantanamo_bakos" width="303" height="231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph on a sunny day, part one</title>
		<link>http://naheba.com/wordpress/?p=321</link>
		<comments>http://naheba.com/wordpress/?p=321#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:41:34 +0000</pubDate>
		<dc:creator>eleen</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[counterlight]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[hard light]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://naheba.com/wordpress/?p=321</guid>
		<description><![CDATA[Finally the spring is here! You don&#8217;t have to freeze your fingers off to take some photographs. There are more people outside, beutiful flowers are coming to life and maybe you feel the motifs are queueing up in front of you. It&#8217;s just to capture the juicy stuff. But&#8230; To photograph on a sunny day [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the spring is here! You don&#8217;t have to freeze your fingers off to take some photographs. There are more people outside, beutiful flowers are coming to life and maybe you feel the motifs are queueing up in front of you. It&#8217;s just to capture the juicy stuff.</p>
<p>But&#8230;</p>
<p>To photograph on a sunny day can be a challenge. The <a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=424&amp;pq-locale=en_US&amp;_requestid=38500" target="_blank">sunlight is very hard</a> during midday. Luckily, I have some different tips for you to try.</p>
<ol>
<li>Try to find a place where there is <a href="http://www.pbase.com/pnd1/light" target="_blank">some shadow</a>. Next to a three or under a small bridge can be perfect</li>
<li><a href="http://digital-photography-school.com/portrait-photography-tips" target="_blank">Sun from behind or from the side</a> of your object is usually very nice</li>
<li><a href="http://www.flickriver.com/photos/tags/counterlight/interesting/" target="_blank">Counterlight</a> is something you can use as an effect, if you know how to use it</li>
<li>Flash is also an option to use, especially if you have an external flash</li>
</ol>
<p><img class="alignnone size-full wp-image-330" title="woman_light_shadow_bakos" src="http://naheba.com/wordpress/wp-content/uploads/2010/04/woman_light_shadow_bakos.jpg" alt="woman_light_shadow_bakos" width="500" height="334" /></p>
<p>I have a task for you to try:</p>
<p>Call a good friend. Tell him/her that you are doing a photoreaserch. Bring your camera and try out at least two of these tips.</p>
<p>Share your photos with me and on other places on the net like facebook and flickr.</p>
<p>Will be continued in part two&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://naheba.com/wordpress/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

